Portuguese Republic | ||||||
---|---|---|---|---|---|---|
| ||||||
Capital (and largest city) | Lisbon 38°46′N 9°9′W / 38.767°N 9.15°W / 38.767; -9.15 | |||||
Official language(s) | Portuguese | |||||
Recognised regional languages | Mirandese1 | |||||
Ethnic groups | 96.87% Portuguese and 3.13% legal immigrants (Cape Verdeans, Brazilians, Ukrainians, Angolans, etc.) (2007) | |||||
Demonym | Portuguese | |||||
Government | Parliamentary republic | |||||
- | President | Aníbal Cavaco Silva (PSD) | ||||
- | Prime Minister | José Sócrates (PS) | ||||
- | Assembly President | Jaime Gama (PS) | ||||
Formation | Conventional date for Independence is 1139 | |||||
- | Founding | 868 | ||||
- | Re-founding | 1095 | ||||
- | De facto sovereignty | 24 June 1128 | ||||
- | Kingdom | 25 July 1139 | ||||
- | Recognized | 5 October 1143 | ||||
- | Papal Recognition | 23 May 1179 | ||||
- | Restoration of independence | 1 December 1640 | ||||
- | Restoration of independence recognized | 13 February 1668 | ||||
- | Republic | 5 October 1910 | ||||
EU accession | 1 January 1986 | |||||
Area | ||||||
- | Total | 92,090 km2 (110th) 35,645 sq mi | ||||
- | Water (%) | 0.5 | ||||
Population | ||||||
- | May 2010 estimate | 11,317,192 (77th) | ||||
- | 2001 census | 10,355,824 | ||||
- | Density | 114/km2 (87th) 295/sq mi | ||||
GDP (PPP) | 2009 estimate | |||||
- | Total | $232.656 billion | ||||
- | Per capita | $24,021 | ||||
GDP (nominal) | 2009 estimate | |||||
- | Total | $227.855 billion | ||||
- | Per capita | $21,407 | ||||
HDI (2010) | 0.795 (very high) (40th) | |||||
Currency | Euro (€)² (EUR ) | |||||
Time zone | WET³ (UTC0) | |||||
- | Summer (DST) | WEST (UTC+1) | ||||
Date formats | dd-mm-yyyy, yyyy-mm-dd, yyyy/mm/dd (CE) | |||||
Drives on the | right | |||||
ISO 3166 code | PT | |||||
Internet TLD | .pt4 | |||||
Calling code | 351 | |||||
1 | Mirandese, spoken in some villages of the municipality of Miranda do Douro, was officially recognized in 1999 (Lei n.° 7/99 de 29 de Janeiro), since then awarding an official right-of-use Mirandese to the linguistic minority it is concerned.The Portuguese Sign Language is also recognized. | |||||
2 | Before 1999: Portuguese escudo. | |||||
3 | Azores: UTC-1; UTC in summer. | |||||
4 | The .eu domain is also used as it is shared with other European Union member states. |
Class Activities
Please click on the image and make sure you complete the activities. This will be our working classblog for the rest of the course. You will find a brief description of all the activities and how to accomplish collaborative activities through the blog. You can also access to other classmates blogs from here.
Friday, November 19, 2010
PORTUGAL
Portuguese Republic is a country located in southwestern Europe on the Iberian Peninsula.The capital is Lisbon. Portugal is the westernmost country of Europe and is bordered by the Atlantic Ocean to the west and south and by Spain to the north and east. The Atlantic archipielagos of the Azores and Madeira are part of Portugal.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment